Bra Size Chart
| If your underbust is between | Your underbust size is |
|---|---|
| 62.5 - 67.5cm | 65 |
| 67.5 - 72.5cm | 70 |
| 72.5 - 77.5cm | 75 |
| 77.5 - 82.5cm | 80 |
| 82.5 - 87.5cm | 85 |
| 87.5 - 92.5cm | 90 |
| 92.5 - 97.5cm | 95 |
| 97.5 - 102.5cm | 100 |
| Difference Between Upperbust and Underbust |
Cup Size |
|---|---|
| 10cm | A |
| 12.5cm | B |
| 15cm | C |
| 17.5cm | D |
| 20cm | E |
| 22.5cm | F |
| 25cm | G |
| 27.5cm | H |
*The above size chart is for reference only.
After selecting your size, you will be directed to the corresponding series with the size filter already applied, showing only suitable models.
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
|---|---|---|---|---|---|---|---|
| A | A70 | A75 | A80 | A85 | A90 | A95 | A100 |
| B | B70 | B75 | B80 | B85 | B90 | B95 | B100 |
| C | C70 | C75 | C80 | C85 | C90 | C95 | C100 |
| D | D70 | D75 | D80 | D85 | D90 | D95 | D100 |
| E | E70 | E75 | E80 | E85 | E90 | E95 | E100 |
| F | F70 | F75 | F80 | F85 | F90 | F95 | F100 |
| G | G70 | G75 | G80 | G85 | G90 | G95 | G100 |
| H | H70 | H75 | H80 | H85 | H90 | H95 | H100 |
Wearable Taping is tape that you can wear on your body. Wearable taping technology that supports your body during exercise.
Our unique taping principles are applied to a variety of clothing to support the muscles and joints of the body and improve performance during exercise.